Effective dates for this document
The updated version will take effect according to the following schedule:
• New subscriptions
Effective immediately for all accounts created on or after March 10, 2026
• Existing subscriptions
Effective for all existing accounts on April 9, 2026
YourSky.blue engages the following Sub-Processors to deliver its SaaS services securely and efficiently.
Sub-processors are categorized by the type of data they access. Sub-processors in the Security/Infrastructure and Monitoring categories process only technical metadata (IP addresses, system metrics, logs) and have no access to Customer business or personal data stored within the services.
| Category | Sub-Processor | Location | Purpose |
|---|---|---|---|
| Business data | Exoscale (Akenes SA) | Switzerland | Cloud hosting & infrastructure services |
| Infomaniak Network SA | Switzerland | Cloud hosting & infrastructure services | |
| Billing data | Stripe Payments Europe Ltd. | Ireland | Payment processing & billing information |
| Amazon Web Services, Inc. (Marketplace Purchases) | Global | Customer subscriptions via AWS Marketplace | |
| Microsoft Azure (Marketplace Purchases) | Global | Customer subscriptions via Azure Marketplace | |
| Support / Emails | Zoho Corporation GmbH | EU/Germany | Provision of enterprise email hosting and support ticketing; including management, transmission, secure storage, and automated filtering of all incoming and outgoing business communications. |
| Security / Infrastructure | Cloudflare, Inc. | Global | Content delivery, DDoS protection and website security |
| Monitoring / Observability | Raintank, Inc. dba Grafana Labs | USA | System & Container Metrics, Log Aggregation, and Data Visualization |
Note: Sub-Processors may change from time to time. Customers have 14 calendar days to raise objections as described in our DPA.
